TIMKEN LL365348-902A2 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | KSR16-L0-12-10-17-15 |
Dimensione (mm) | 16.2x40x18.3 |
Marchio | INA |
Diametro del foro (mm) | 16,2 |
Diametro esterno (mm) | 40 |
Larghezza (mm) | 18,3 |
d | 16,2 mm |
D | 40 mm |
B | 18,3 mm |
Numero di denti | 17 |
Do | 103,7 mm |
Dk | 111,4 mm |
C | 12 mm |
C1 | 10,5 mm |
C2 | 1,5 mm |
Peso | 0,58 Kg |
1 | DIN 8187 |
TIMKEN LL365348-902A2 Tapered Roller Bearing Assemblies
Brand Name | TIMKEN |
Model Number | LL365348-902A2 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |