DODGE WSTU-SXR-30M bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 61856 |
Size (mm) | 280x350x33 |
Bore Diameter (mm) | 280 |
Outer Diameter (mm) | 350 |
Width (mm) | 33 |
d | 280 mm |
D | 350 mm |
B | 33 mm |
C | 33 mm |
Weight | 7,4 Kg |
Basic dynamic load rating (C) | 138 kN |
Basic static load rating (C0) | 200 kN |
(Grease) Lubrication Speed | 1600 r/min |
DODGE WSTU-SXR-30M Take Up Unit Bearings
Brand Name | DODGE |
Model Number | WSTU-SXR-30M |
Min.Order Quantity | 1 pcs |
Price | Negotiable |