QA1 PRECISION PROD XFR16-2 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NA 6909 ZW |
Size (mm) | 45x68x40 |
Bore Diameter (mm) | 45 |
Outer Diameter (mm) | 68 |
Width (mm) | 40 |
d | 45 mm |
Fw | 52 mm |
D | 68 mm |
C | 40 mm |
Weight | 0,479 Kg |
Basic dynamic load rating (C) | 65,55 kN |
Basic static load rating (C0) | 120,65 kN |
QA1 PRECISION PROD XFR16-2 Spherical Plain Bearings - Rod Ends
Brand Name | QA1 PRECISION PROD |
Model Number | XFR16-2 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |