QA1 PRECISION PROD EXML6 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NUP2220E |
Size (mm) | 100x180x46 |
Bore Diameter (mm) | 100 |
Outer Diameter (mm) | 180 |
Width (mm) | 46 |
d | 100 mm |
Fw | 119 mm |
D | 180 mm |
B | 46 mm |
C | 46 mm |
Weight | 4,86 Kg |
Basic dynamic load rating (C) | 440 kN |
Basic static load rating (C0) | 318 kN |
(Grease) Lubrication Speed | 3000 r/min |
QA1 PRECISION PROD EXML6 Spherical Plain Bearings - Rod Ends
Brand Name | QA1 PRECISION PROD |
Model Number | EXML6 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |