QA1 PRECISION PROD EXFR16-1 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | UCFB207-22 |
Marchio | KOYO |
Diametro del foro (mm) | 34,925 |
d | 34,925 mm |
A0 | 44,4 mm |
A | 33 mm |
A1 | 15 mm |
B | 42,9 mm |
H | 144 mm |
H1 | 55 mm |
H2 | 62 mm |
J | 46 mm |
L | 90 mm |
L1 | 70 mm |
N | 9,5 mm |
S | 17,5 mm |
Bullone (G) | M8 |
A2 | 19 mm |
J1 | 32 mm |
Peso | 1,3 Kg |
Carico dinamico di base (C) | 25,7 kN |
Carico statico di base (C0) | 15,4 kN |
QA1 PRECISION PROD EXFR16-1 Spherical Plain Bearings - Rod Ends
Brand Name | QA1 PRECISION PROD |
Model Number | EXFR16-1 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |