AMI UCNTPL207MZ2RFCEW bearing Size Chart (mm/inches) | |
---|---|
Bearing number | UCP217 |
Marchio | CRAFT |
Diametro del foro (mm) | 85 |
d | 85 mm |
n | 34,1 mm |
g | 32 mm |
Bi | 82,7 mm |
a | 310 mm |
b | 83 mm |
h | 95,2 mm |
s1 | 25 mm |
E | 247 mm |
S2 | 31 mm |
W | 187 mm |
Bullone (G) | M20 |
AMI UCNTPL207MZ2RFCEW Mounted Units & Inserts
Brand Name | AMI |
Model Number | UCNTPL207MZ2RFCEW |
Min.Order Quantity | 1 pcs |
Price | Negotiable |