AMI UCLCX08 bearing Size Chart (mm/inches) | |
---|---|
hidYobi | NJ310EW |
LangID | 1 |
D_ | 110 |
Macha rpm | 8000 |
C | 110 |
B_ | 27 |
hidTable | ecat_NSCLDR |
Oil rpm | 6000 |
rb | 2 |
mass | 1.18 |
GRS rpm | 5000 |
ra | 2 |
db max | 63 |
TSR rpm | 6700 |
C0 | 113 |
DE_ | 97 |
Prod_Type3 | CRB_SR_NJ |
d | 50 |
da | 59 |
DA_ | 16 |
Z_ | 13 |
D_a max | 101 |
yobi | NJ310EW |
dd min | 73 |
Fw | 65 |
C_conv | 110000 |
ALPHA_ | 0 |
SDM_ | 81 |
r | 2 |
db min | 59 |
dc min | 67 |
KBRG | 4153 |
SBRG | 3 |
r1 | 2 |
DI_ | 65 |
AMI UCLCX08 Cartridge Unit Bearings
Brand Name | AMI |
Model Number | UCLCX08 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |