SMITH CR-1-3/4-SS bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NK59.6X80X13.5 |
Dimensione (mm) | 59.600x80x13.500 |
Marchio | NTN |
Diametro del foro (mm) | 59,600 |
Diametro esterno (mm) | 80,000 |
Larghezza (mm) | 13,500 |
Fw | 59,600 mm |
D | 80,000 mm |
C | 13,500 mm |
SMITH CR-1-3/4-SS Cam Follower and Track Roller - Stud Type
Brand Name | SMITH |
Model Number | CR-1-3/4-SS |
Min.Order Quantity | 1 pcs |
Price | Negotiable |