PCI HCCF-3.00-SH bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 3NCHAR026CA |
Size (mm) | 130x200x33 |
Bore Diameter (mm) | 130 |
Outer Diameter (mm) | 200 |
Width (mm) | 33 |
d | 130 mm |
D | 200 mm |
B | 33 mm |
C | 33 mm |
Angle (α) | 20 ° |
a | 46,5 mm |
r min. | 2 mm |
r1 min. | 1 mm |
Weight | 3,17 Kg |
Basic dynamic load rating (C) | 55 kN |
Basic static load rating (C0) | 47,2 kN |
(Grease) Lubrication Speed | 8 100 r/min |
PCI HCCF-3.00-SH Cam Follower and Track Roller - Stud Type
Brand Name | PCI |
Model Number | HCCF-3.00-SH |
Min.Order Quantity | 1 pcs |
Price | Negotiable |