PCI PTRE-1.50 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 65TBH10DB |
Size (mm) | 65x100x16.5 |
Bore Diameter (mm) | 65 |
Outer Diameter (mm) | 100 |
Width (mm) | 16,5 |
d | 65 mm |
D | 100 mm |
B | 16,5 mm |
Angle (α) | 40 ° |
r min. | 1.1 mm |
r1 min. | 0.6 mm |
2B | 33 mm |
Basic dynamic load rating (C) | 30 kN |
Basic static load rating (C0) | 79,5 kN |
(Grease) Lubrication Speed | 6100 r/min |
PCI PTRE-1.50 Cam Follower and Track Roller - Stud Type
Brand Name | PCI |
Model Number | PTRE-1.50 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |