PCI PTR-2.00 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NP2332 E |
Size (mm) | 160x340x114 |
Bore Diameter (mm) | 160 |
Outer Diameter (mm) | 340 |
Width (mm) | 114 |
d | 160 mm |
D | 340 mm |
Ew | 300 mm |
B | 114 mm |
C | 114 mm |
Weight | 59,6 Kg |
Basic dynamic load rating (C) | 1310 kN |
Basic static load rating (C0) | 1820 kN |
(Grease) Lubrication Speed | 1300 r/min |
PCI PTR-2.00 Cam Follower and Track Roller - Stud Type
Brand Name | PCI |
Model Number | PTR-2.00 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |